Departments at Ardhi University
| Department | Head of Department | Intake | Degree Levels |
|---|---|---|---|
| African Centre for Sustainable Cities Studies | — | 1 | PG,PhD |
| ARU Dodoma Regional Training Centre | — | 1 | Certificate,Diploma |
| Consultancy Bureau | — | 1 | PG,PhD |
| Department of Architecture | Dr. Fortunatus Bahendwa | 1 | UG,PG,PhD,Diploma |
| Department of Building Economics | Dr. Kimata Newman Malekela | 1 | UG,PG,Diploma |
| Department of Business Studies | — | 1 | UG |
| Department of Civil and Environmental Engineering | — | 1 | UG,PG,PhD |
| Department of Computer Systems and Mathematics | — | 1 | UG |
| Department of Economics and Social Studies | — | 1 | UG |
| Department of Environmental Science and Management | — | 1 | UG,PG,PhD |
| Department of Geospatial Sciences and Technology | — | 1 | UG,PG,PhD,Diploma |
| Department of Interior Design | Dr. M. Maurus | 1 | UG |
| Department of Land Management and Valuation | — | 1 | UG |
| Department of Urban and Regional Planning | — | 1 | UG,PG,PhD |
| Disaster Management Training Department | — | 1 | PG,PhD |
| Institute of Building Research | — | 1 | PG,PhD |
| Institute of Human Settlements Studies | — | 1 | PG,PhD |
| Publishing Center | — | 1 | PG,PhD |
|
School of Architecture, Construction Economics and Management
|
Dr. Shubira Kalugila | 1 | UG,PG,PhD,Diploma |
|
School of Earth Sciences, Real Estate, Business and Informatics
|
Dr. Sophia M. | 1 | UG,PG,PhD |
| School of Engineering and Environmental Studies | Prof. Anesi Mahenge | 1 | UG,PG,PhD |
| School of Spatial Planning and Social Science | — | 1 | UG,PG,PhD |