Courses Offered at Ardhi University
| Course | Level | Stream | Mode | Duration | Seats | Intake |
|---|---|---|---|---|---|---|
| Doctor of Philosophy in Climate Change Studies | PhD | Climate Change | Full-time | — | — | 2025 |
| Doctor of Philosophy in Built Environment Analysis | PhD | Built Environment | Full-time | — | — | 2025 |
| Doctor of Philosophy in Development Studies | PhD | Development Studies | Full-time | — | — | 2025 |
|
Doctor of Philosophy in Policy Analysis and Programme Management
|
PhD | Public Policy | Full-time | — | — | 2025 |
|
Doctor of Philosophy in Urban Governance and Environmental Studies
|
PhD | Urban Governance | Full-time | — | — | 2025 |
| Doctor of Philosophy in Civil Engineering | PhD | Civil Engineering | Full-time | — | — | 2025 |
| Doctor of Philosophy in Laboratory Science and Technology | PhD | Laboratory Science | Full-time | — | — | 2025 |
| Doctor of Philosophy in Environmental Engineering | PhD | Environmental Engineering | Full-time | — | — | 2025 |
| Doctor of Philosophy in Disaster Management | PhD | Disaster Management | Full-time | — | — | 2025 |
| Doctor of Philosophy in Environmental Science and Management | PhD | Environmental Science | Full-time | — | — | 2025 |
|
Doctor of Philosophy in Environmental Technology and Management
|
PhD | Environmental Technology | Full-time | — | — | 2025 |
| Doctor of Philosophy in Geospatial Sciences | PhD | Geospatial Sciences | Full-time | — | — | 2025 |
| Doctor of Philosophy in Architecture | PhD | Architecture | Full-time | — | — | 2025 |
|
Postgraduate Diploma in Construction Economics and Management
|
Diploma | Construction Economics | Full-time | — | — | 2025 |
| Postgraduate Diploma in Architecture | Diploma | Architecture | Full-time | — | — | 2025 |
|
Master of Science in Public Policy Analysis and Programme Management
|
PG | Public Policy | Full-time | 1.5 years | — | 2025 |
| Master of Science in Housing and Financing | PG | Housing Finance | Full-time | 1.5 years | — | 2025 |
| Masters of Disaster Risk Management | PG | Disaster Risk Management | Full-time | 1.5 years | — | 2025 |
| Master of Science in Environmental Technology and Management | PG | Environmental Technology | Full-time | 1.5 years | — | 2025 |
| Master of Science in Geomatics | PG | Geomatics | Full-time | 1.5 years | — | 2025 |
| Master of Science in Real Estate | PG | Real Estate | Full-time | 1.5 years | — | 2025 |
| Master of Science in Housing and Infrastructure Planning | PG | Housing and Infrastructure Planning | Full-time | 1.5 years | — | 2025 |
| Master of Science in Urban Planning and Management | PG | Urban Planning | Full-time | 1.5 years | — | 2025 |
| Master of Science in Project Management | PG | Project Management | Full-time | 1.5 years | — | 2025 |
| Master of Science in Construction Economics and Management | PG | Construction Economics | Full-time | 1.5 years | — | 2025 |
| Master of Architecture | PG | Architecture | Full-time | 1.5 years | — | 2025 |
| Diploma in Geoinformatics | Diploma | Geoinformatics | Full-time | — | — | 2025 |
|
Bachelor of Science in Environmental Laboratory Science and Technology
|
UG | Environmental Laboratory Science | Full-time | 3 years | — | 2025 |
| Bachelor of Science in Environmental Science and Management | UG | Environmental Science | Full-time | 3 years | — | 2025 |
|
Bachelor of Science in Municipal and Industrial Services Engineering
|
UG | Engineering Services | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Environmental Engineering | UG | Environmental Engineering | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Civil Engineering | UG | Civil Engineering | Full-time | 4 years | — | 2025 |
|
Bachelor of Science in Data Science and Artificial Intelligence
|
UG | Data Science and AI | Full-time | 3 years | — | 2025 |
| Bachelor of Science in Information Systems Management | UG | Information Systems | Full-time | 3 years | — | 2025 |
| Bachelor of Science in Computer Systems and Networks | UG | Computer Systems | Full-time | 3 years | — | 2025 |
|
Bachelor of Science in Geographical Information Systems and Remote Sensing
|
UG | Geospatial Sciences | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Geomatics | UG | Geospatial Sciences | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Accounting and Finance | UG | Accounting and Finance | Full-time | 3 years | — | 2025 |
| Bachelor of Science in Property and Facilities Management | UG | Property and Facilities Management | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Real Estate (Finance and Investment) | UG | Real Estate | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Land Management and Valuation | UG | Land Management | Full-time | 4 years | — | 2025 |
| Bachelor of Arts in Community Development Studies | UG | Community Development | Full-time | 3 years | — | 2025 |
| Bachelor of Arts in Economics | UG | Economics | Full-time | 3 years | — | 2025 |
| Bachelor of Science in Housing and Infrastructure Planning | UG | Spatial Planning | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Regional Development Planning | UG | Spatial Planning | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Urban and Regional Planning | UG | Spatial Planning | Full-time | 4 years | — | 2025 |
|
Bachelor of Science in Building Surveying and Construction Maintenance
|
UG | Building Surveying | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Construction Management | UG | Construction Management | Full-time | 4 years | — | 2025 |
|
Bachelor of Science in Quantity Surveying and Construction Economics
|
UG | Construction Economics | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Landscape Architecture | UG | Architecture and Design | Full-time | 4 years | — | 2025 |
| Bachelor of Science in Interior Design | UG | Architecture and Design | Full-time | 4 years | — | 2025 |
| Bachelor of Architecture | UG | Architecture | Full-time | 5 years | — | 2025 |