Departments at WSU
| Department | Head of Department | Intake | Degree Levels |
|---|---|---|---|
| Arts Department | — | 1 | UG,Diploma |
| Continuing Professional Teacher Development | — | 1 | Certificate,PG |
| Department of Accounting Sciences | — | 1 | UG,PG |
| Department of Adult and Education Foundations | — | 1 | UG,PG |
| Department of African Languages | — | 1 | UG,PG |
| Department of Applied Sciences | — | 1 | UG,Diploma |
| Department of Auditing | — | 1 | Diploma |
| Department of Biological and Environmental Sciences | — | 1 | UG,PG,PhD |
| Department of Built Environment | — | 1 | Diploma |
| Department of Business and Application Development | Dr Jose Lukose | 1 | Diploma,PG |
| Department of Business Management and Economics | — | 1 | UG,PG |
| Department of Chemical and Physical Sciences | — | 1 | UG,PG,PhD |
| Department of Civil Engineering | — | 1 | Diploma,PG |
| Department of Electrical Engineering | — | 1 | Diploma,PG |
| Department of Family Medicine and Rural Health | — | 1 | UG,PG |
| Department of Governance and Administrative Management | — | 1 | Diploma |
| Department of Health Professions Education | — | 1 | PG |
| Department of Human Biology | — | 1 | UG,PG |
| Department of Human Resources Management | — | 1 | Diploma,PG |
| Department of Humanities and Creative Arts | — | 1 | UG,PG |
| Department of Internal Medicine and Pharmacology | — | 1 | UG,PG |
| Department of Laboratory Medicine and Pathology | — | 1 | UG,PG |
| Department of Management | — | 1 | UG,PG,Diploma |
| Department of Management Accounting and Finance | — | 1 | Diploma,PG |
| Department of Marketing, Public Relations and Communication | — | 1 | Diploma |
| Department of Mathematical Sciences and Computing | — | 1 | UG,PG |
| Department of Mathematics, Science and Technology | — | 1 | UG,PG |
| Department of Mechanical Engineering | — | 1 | Diploma,PG |
| Department of Network and Information Technology | — | 1 | Diploma,PG |
| Department of Nursing Sciences | — | 1 | UG,PG |
| Department of Obstetrics and Gynaecology | — | 1 | UG,PG |
| Department of Paediatrics and Child Health | — | 1 | UG,PG |
| Department of Psychiatry | — | 1 | UG,PG |
| Department of Psychology | — | 1 | UG,PG |
| Department of Public Health | — | 1 | UG,PG |
| Department of Public Management | — | 1 | UG,PG,Diploma |
| Department of Social Sciences | — | 1 | UG,PG |
| Department of Social Work | — | 1 | UG,PG |
| Department of Surgery | — | 1 | UG,PG |
| Department of Tourism and Hospitality | — | 1 | Diploma |
| Faculty of Economic and Financial Sciences | — | 1 | UG,PG,Diploma |
| Faculty of Education | — | 1 | UG,PG,PhD,Diploma,Certificate |
|
Faculty of Engineering, Built Environment and Information Technology
|
— | 1 | UG,PG,Diploma |
| Faculty of Law, Humanities and Social Sciences | — | 1 | UG,PG,Diploma |
| Faculty of Management and Public Administration Sciences | Prof Sanjay Balkaran | 1 | UG,PG,Diploma,Certificate |
| Faculty of Medicine and Health Sciences | — | 1 | UG,PG,PhD |
| Faculty of Natural Sciences | — | 1 | UG,PG,PhD,Diploma |
| Foundation Phase and Educational Foundations Education | — | 1 | UG,PG |
| Law Clinic | — | 1 | UG,PG |
| School of Law | — | 1 | UG,PG |
| Visual Arts Department | — | 1 | Diploma,PG |