Courses Offered at WSU
| Course | Level | Stream | Mode | Duration | Seats | Intake |
|---|---|---|---|---|---|---|
| Master of Science in Geography | PG | Natural Sciences | Full-time | 1 year | — | 2026 |
| Master of Science in Chemistry | PG | Natural Sciences | Full-time | 1 year | — | 2026 |
| Master of Science in Zoology | PG | Natural Sciences | Full-time | 1 year | — | 2026 |
| Master of Science in Botany | PG | Natural Sciences | Full-time | 1 year | — | 2026 |
| Doctor of Philosophy in Natural Sciences | PhD | Natural Sciences | Full-time | 2 years | — | 2026 |
| Master of Laws | PG | Law, Humanities and Social Sciences | Full-time | 1 year | — | 2026 |
| Master of Arts | PG | Law, Humanities and Social Sciences | Full-time | 1 year | — | 2026 |
| Master of Public Health | PG | Medicine and Health Sciences | Full-time | 1 year | — | 2026 |
| Master of Nursing | PG | Medicine and Health Sciences | Full-time | 1 year | — | 2026 |
| Master of Medicine in Family Medicine | PG | Medicine and Health Sciences | Full-time | 1 year | — | 2026 |
| Doctor of Philosophy in Health Sciences | PhD | Medicine and Health Sciences | Full-time | 2 years | — | 2026 |
| Master of Education | PG | Education | Full-time | 1 year | — | 2026 |
| Doctor of Education | PhD | Education | Full-time | 2 years | — | 2026 |
| Master of Commerce | PG | Economic and Financial Sciences | Full-time | 1 year | — | 2026 |
| Master of Public Administration | PG | Management and Public Administration Sciences | Full-time | 1 year | — | 2026 |
| Advanced Diploma in Management | PG | Management and Public Administration Sciences | Full-time | 1 year | — | 2026 |
| Advanced Diploma in Journalism | PG | Management and Public Administration Sciences | Full-time | 1 year | — | 2026 |
| Advanced Diploma in Human Resources Management | PG | Management and Public Administration Sciences | Full-time | 1 year | — | 2026 |
| Advanced Diploma in Business Administration | PG | Management and Public Administration Sciences | Full-time | 1 year | — | 2026 |
| Bachelor of Science in Physics (ECP) | UG | Natural Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Science in Physics | UG | Natural Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Science in Pest Management (ECP) | UG | Natural Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Science in Pest Management | UG | Natural Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Science in Mathematics (ECP) | UG | Natural Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Science in Mathematics | UG | Natural Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Science in Environmental Studies (ECP) | UG | Natural Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Science in Environmental Studies | UG | Natural Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Science in Computer Science (ECP) | UG | Natural Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Science in Computer Science | UG | Natural Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Science in Chemistry (ECP) | UG | Natural Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Science in Chemistry | UG | Natural Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Science in Biological Sciences (ECP) | UG | Natural Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Science in Biological Sciences | UG | Natural Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Science in Applied Statistical Sciences (ECP) | UG | Natural Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Science in Applied Statistical Sciences | UG | Natural Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Science in Applied Mathematics (ECP) | UG | Natural Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Science in Applied Mathematics | UG | Natural Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Pest Management | Diploma | Natural Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Consumer Science in Food and Nutrition (ECP) | Diploma | Natural Sciences | Full-time | 4 years | — | 2026 |
| Diploma in Consumer Science in Food and Nutrition | Diploma | Natural Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Analytical Chemistry (ECP) | Diploma | Natural Sciences | Full-time | 4 years | — | 2026 |
| Diploma in Analytical Chemistry | Diploma | Natural Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Science in Health Promotion | UG | Medicine and Health Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Nursing | UG | Medicine and Health Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Medicine and Bachelor of Surgery | UG | Medicine and Health Sciences | Full-time | 6 years | — | 2026 |
| Bachelor of Medicine in Clinical Practice | UG | Medicine and Health Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Medical Sciences | UG | Medicine and Health Sciences | Full-time | 3 years | — | 2026 |
|
Bachelor of Health Sciences in Medical Orthotics and Prosthetics
|
UG | Medicine and Health Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Administration | UG | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Tourism Management | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Sport Management | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Small Business Management | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Public Relations Management (ECP) | Diploma | Management and Public Administration Sciences | Full-time | 4 years | — | 2026 |
| Diploma in Public Relations Management | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Public Management | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Office Management & Technology (ECP) | Diploma | Management and Public Administration Sciences | Full-time | 4 years | — | 2026 |
| Diploma in Office Management & Technology | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Policing | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Marketing Management | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Management (ECP) | Diploma | Management and Public Administration Sciences | Full-time | 4 years | — | 2026 |
| Diploma in Management | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Local Government Finance (ECP) | Diploma | Management and Public Administration Sciences | Full-time | 4 years | — | 2026 |
| Diploma in Local Government Finance | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Journalism | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Human Resources Management (ECP) | Diploma | Management and Public Administration Sciences | Full-time | 4 years | — | 2026 |
| Diploma in Human Resources Management | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Hospitality Management | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Administrative Management | Diploma | Management and Public Administration Sciences | Full-time | 3 years | — | 2026 |
| Higher Certificate in Versatile Broadcasting | Certificate | Management and Public Administration Sciences | Full-time | 1 year | — | 2026 |
| Bachelor of Social Work | UG | Law, Humanities and Social Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Psychology | UG | Law, Humanities and Social Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Laws | UG | Law, Humanities and Social Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Social Science (Sociology) (ECP) | UG | Law, Humanities and Social Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Social Science (Sociology) | UG | Law, Humanities and Social Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Social Science (Psychology) (ECP) | UG | Law, Humanities and Social Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Social Science (Psychology) | UG | Law, Humanities and Social Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Social Science (Population Studies) (ECP) | UG | Law, Humanities and Social Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Social Science (Population Studies) | UG | Law, Humanities and Social Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Social Science (Political Studies) (ECP) | UG | Law, Humanities and Social Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Social Science (Political Studies) | UG | Law, Humanities and Social Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Social Science (Philosophy) (ECP) | UG | Law, Humanities and Social Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Social Science (Philosophy) | UG | Law, Humanities and Social Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Social Science (Criminology) (ECP) | UG | Law, Humanities and Social Sciences | Full-time | 4 years | — | 2026 |
| Bachelor of Social Science (Criminology) | UG | Law, Humanities and Social Sciences | Full-time | 3 years | — | 2026 |
| Bachelor of Arts | UG | Law, Humanities and Social Sciences | Full-time | 3 years | — | 2026 |
| Advanced Diploma in Fine Art | PG | Law, Humanities and Social Sciences | Full-time | 1 year | — | 2026 |
| Diploma in Fine Art | Diploma | Law, Humanities and Social Sciences | Full-time | 3 years | — | 2026 |
| Diploma in Fashion | Diploma | Law, Humanities and Social Sciences | Full-time | 3 years | — | 2026 |
|
Diploma in Information and Communications Technology in Support Services (ECP)
|
Diploma | Engineering, Built Environment and Information Technology | Full-time | 4 years | — | 2026 |
|
Diploma in Information and Communications Technology in Support Services
|
Diploma | Engineering, Built Environment and Information Technology | Full-time | 3 years | — | 2026 |
|
Diploma in Information and Communications Technology in Communication Networks (ECP)
|
Diploma | Engineering, Built Environment and Information Technology | Full-time | 4 years | — | 2026 |
|
Diploma in Information and Communications Technology in Communication Networks
|
Diploma | Engineering, Built Environment and Information Technology | Full-time | 3 years | — | 2026 |
|
Diploma in Information and Communications Technology in Business Analysis (ECP)
|
Diploma | Engineering, Built Environment and Information Technology | Full-time | 4 years | — | 2026 |
|
Diploma in Information and Communications Technology in Business Analysis
|
Diploma | Engineering, Built Environment and Information Technology | Full-time | 3 years | — | 2026 |
|
Diploma in Information and Communications Technology in Applications Development (ECP)
|
Diploma | Engineering, Built Environment and Information Technology | Full-time | 4 years | — | 2026 |
|
Diploma in Information and Communications Technology in Applications Development
|
Diploma | Engineering, Built Environment and Information Technology | Full-time | 3 years | — | 2026 |
| Diploma in Mechanical Engineering (ECP) | Diploma | Engineering, Built Environment and Information Technology | Full-time | 4 years | — | 2026 |
| Diploma in Mechanical Engineering | Diploma | Engineering, Built Environment and Information Technology | Full-time | 3 years | — | 2026 |
| Diploma in Electrical Engineering (ECP) | Diploma | Engineering, Built Environment and Information Technology | Full-time | 4 years | — | 2026 |
| Diploma in Electrical Engineering | Diploma | Engineering, Built Environment and Information Technology | Full-time | 3 years | — | 2026 |